| Size | Approximate Height | Chest circumference | Total T-shirt length | Sleeve length | Pants length |
| S | 176 cm | 108 cm | 70 cm | 22 cm | 50 cm |
| M | 178 cm | 112 cm | 71 cm | 23 cm | 52 cm |
| L | 180 cm | 116 cm | 72 cm | 24 cm | 54 cm |
| XL | 182 cm | 120 cm | 73 cm | 25 cm | 56 cm |
| XXL | 184 cm | 124 cm | 74 cm | 26 cm | 58 cm |

How to choose the size? Select the size according to your approximate height and chest circumference. If you are between two sizes, choose the larger one for greater comfort and durability.