| Size | Approximate height | Chest circumference | Total length of shirt | Sleeve length | Cuff width |
| S | 164 cm | 104 cm | 98 cm | 59 cm | 13.5 cm |
| M | 166 cm | 108 cm | 99 cm | 60 cm | 14 cm |
| L | 168 cm | 112 cm | 100 cm | 61 cm | 14.5 cm |
| XL | 170 cm | 116 cm | 101 cm | 62 cm | 15 cm |
| XXL | 172 cm | 120 cm | 102 cm | 63 cm | 15.5 cm |

How to choose the size? Select the size according to your approximate height and chest circumference. If you are between two sizes, choose the larger one for greater comfort and durability.